Architecture
°ÇÃà Architecture



Calculator No Calculator Title Uploader Date View Book Mark
1112302  ¡à Tetens equation ( T < 0 ¡É), ¼öÁõ±â¾Ð °è»ê½Ä[0] pmsix 2017-06-14 1104 ·Î±×ÀÎ login
1112301  ¡à Tetens equation ( T > 0 ¡É), ¼öÁõ±â¾Ð °è»ê½Ä[0] pmsix 2017-06-14 983 ·Î±×ÀÎ login
1112214  ¡à ÅëÇÕ´ë±âȯ°æÁö¼ö(CAI) »êÃâ[0] ¿ìÁÖÆòÈ­ 2017-05-03 2631 ·Î±×ÀÎ login
1111547  ¡à ¿­¹ß»ýÀ²(¿¡³ÊÁö ȸ¼ö½Ã¼³)[0] m3d29 2006-07-31 2320 ·Î±×ÀÎ login
1111546  ¡à ´ë±â¿À¿° ¹æÁö½Ã¼³ÀÇ ¿À¿°Á¦°ÅÈ¿À²(E)[0] m3d29 2006-07-30 3002 ·Î±×ÀÎ login
1111545  ¡à Æó±â¹°ÀÇ ¼öºÐÇÔ·®(moisture content)[0] m3d29 2006-07-30 3210 ·Î±×ÀÎ login
1111454  ¡à ÆßÇÁÀÇ ÈíÀÔ±¸°æ[0] m3d29 2006-02-18 10844 ·Î±×ÀÎ login
1111453  ¡à ÆßÇÁ°¡µ¿¿¡ ÇÊ¿äÇÑ ¸ðÅÍÀÇ Ãâ·Â[0] m3d29 2006-02-18 2371 ·Î±×ÀÎ login
1111452  ¡à Ä§ÀüÁö¿¡¼­ÀÇ Ä§ÀüÈ¿À²[1] m3d29 2006-02-18 4743 ·Î±×ÀÎ login
1111449  ¡à BOD·Î ºÎÅÍ COD °è»êÇϱâ[0] m3d29 2006-02-16 4258 ·Î±×ÀÎ login
1111448  ¡à Àå·¡ ±Þ¼öÀα¸ ÃßÁ¤¹æ¹ý(Áö¼ö°î¼±¹ý)[1] m3d29 2006-02-16 9994 ·Î±×ÀÎ login
1111447  ¡à Àå·¡ ±Þ¼öÀα¸ ÃßÁ¤¹æ¹ý(ÃÖ¼ÒÀڽ¹ý)[1] m3d29 2008-08-16 11105 ·Î±×ÀÎ login
1111446  ¡à Àå·¡ ±Þ¼öÀα¸ ÃßÁ¤¹æ¹ý(°¨¼ÒÁõ°¡À²¹ý)[0] m3d29 2006-02-15 4961 ·Î±×ÀÎ login
1111445  ¡à Àå·¡ ±Þ¼öÀα¸ ÃßÁ¤¹æ¹ý(µîºñ±Þ¼ö¹ý, µîºñÁõ°¡¹ý)[0] m3d29 2006-02-15 9329 ·Î±×ÀÎ login
1111444  ¡à Àå·¡ ±Þ¼öÀα¸ ÃßÁ¤¹æ¹ý(µîÂ÷±Þ¼ö¹ý, µîÂ÷Áõ°¡¹ý)[1] m3d29 2006-02-15 15536 ·Î±×ÀÎ login
1111443  ¡à Çϼöħ»çÁö(Grit chamber)ÀÇ ¼ö¸éÀû ºÎÇÏ(surface loading rate)[0] m3d29 2006-02-15 4151 ·Î±×ÀÎ login
1111442  ¡à ¸Å¸³ÇÑ °ü°Å°¡ ¹Þ´Â ÇÏÁß(Marston °ø½Ä)[0] m3d29 2006-02-15 5086 ·Î±×ÀÎ login
1111438  ¡à ÇÏõ¿¡ Çϼö°¡ È¥ÇÕµÈ ÈÄÀÇ BOD ³óµµ °è»ê½Ä[0] m3d29 2006-02-12 3859 ·Î±×ÀÎ login
1111437  ¡à ±Þ¼öÀ² ÃßÁ¤°ø½Ä(Goodrich °ø½Ä)[0] m3d29 2006-02-12 2437 ·Î±×ÀÎ login
1111436  ¡à ÀÚÁ¤°è¼ö(Self Purification Factor)[0] m3d29 2006-02-12 2263 ·Î±×ÀÎ login
 1   2   3   4   5